FAO quarterly bulletin of statistics
Material type: TextPublication details: Rome: Food and Agriculture Organization of the United Nations, 1988ISSN:- 1011-8780
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Continuing Resources | National Science Library | Vol. 10 (1-2), 1997 | Available | 224910 | ||
Continuing Resources | National Science Library | Vol. 11 (3-4), 1998 | Available | 224965 | ||
Continuing Resources | National Science Library | Vol. 8 (1-4), 1995 | Available | 224909 | ||
Continuing Resources | National Science Library | Vol. 5 (4), 1992 | Available | 224964 | ||
Continuing Resources | National Science Library | Vol. 6 (2), 1993 | Available | 224963 | ||
Continuing Resources | National Science Library | Vol. 12 (3-4), 1999 | Available | 224865 | ||
Continuing Resources | National Science Library | Vol. 7 (1-4), 1994 | Available | 222677 | ||
Continuing Resources | National Science Library | Vol. 2 (1-4), 1989 | Available | 222741 | ||
Continuing Resources | National Science Library | Vol. 5 (1-4), 1992 | Available | 222678 | ||
Continuing Resources | National Science Library | Vol. 9 (1-4), 1996 | Available | 222676 | ||
Continuing Resources | National Science Library | Vol. 10 (1-4), 1997 | Available | 222736 | ||
Continuing Resources | National Science Library | Vol. 1 (1-4), 1988 | Available | 222506 | ||
Continuing Resources | National Science Library | Vol. 6 (1-4), 1993 | Available | 222507 | ||
Continuing Resources | National Science Library | Vol. 11 (1-4), 1998 | Available | 222544 | ||
Continuing Resources | National Science Library | Vol. 12 (1-4), 1999 | Available | 222545 | ||
Continuing Resources | National Science Library | Vol. 3 (1-4), 1990 | Available | 222548 | ||
Continuing Resources | National Science Library | Vol. 4 (1-4), 1991 | Available | 222560 |
There are no comments on this title.