Documented survey on metallurgical developments
Material type: TextPublication details: Jamshedpur: National Metallurgical Laboratory,Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Continuing Resources | National Science Library | Vol. 5, No. 1-5, 1973 | Available | 231820 | ||
Continuing Resources | National Science Library | Vol. 4, No. 7-12, 1972 | Available | 73680 | ||
Continuing Resources | National Science Library | Vol. 3-4, No. 1-4, 1974-75 | Available | 231844 | ||
Continuing Resources | National Science Library | Vol. 16, No. 1-7, 1984 | Available | 231839 | ||
Continuing Resources | National Science Library | Vol. 13, No. 9-12, 1981 | Available | 231834 | ||
Continuing Resources | National Science Library | Vol. 6, No. 7-12, 1974 | Available | 92991 | ||
Continuing Resources | National Science Library | Vol. 12, No. 1-5, 1980 | Available | 231831 | ||
Continuing Resources | National Science Library | Vol. 18, No. 1-12, 1986 | Available | 231842 | ||
Continuing Resources | National Science Library | Vol. 2, No. 1-6, 1973 | Available | 231843 | ||
Continuing Resources | National Science Library | Vol. 5, No. 10-12, 1973 | Available | 231822 | ||
Continuing Resources | National Science Library | Vol. 13, No. 1-8, 1981 | Available | 231833 | ||
Continuing Resources | National Science Library | Vol. 6, No. 1-6, 1974 | Available | 92990 | ||
Continuing Resources | National Science Library | Vol. 7, No. 1-6, 1975 | Available | 93172 | ||
Continuing Resources | National Science Library | Jul-Dec, 1970 | Available | 42357 | ||
Continuing Resources | National Science Library | 1971 | Available | 49796 | ||
Continuing Resources | National Science Library | 1972 | Available | 49797 |
There are no comments on this title.