Report of the national commission on agriculture 1976 / Government of India ministry of agriculture and irrigation
Material type: TextPublication details: New Delhi: The controller of Publication, 1976Subject(s):Item type | Current library | Collection | Call number | Materials specified | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Reports | National Science Library | Reference | 63(540)(04) L6.10 (Browse shelf(Opens below)) | Vol. 10 (Agrarian reforms; x, 310p. ) | Available | 87829 | ||
Reports | National Science Library | Reference | 63(540)(04) L6.10 (Browse shelf(Opens below)) | Vol. 10 (Inputs; xii, 424p.) | Available | 87825 | ||
Reports | National Science Library | Reference | 63(540)(04) L6.11 (Browse shelf(Opens below)) | Vol. 11 (Research, education and extension; viii, 270p.) | Available | 87826 | ||
Reports | National Science Library | Reference | 63(540)(04) L6.12 (Browse shelf(Opens below)) | Vol. 12 (Supporting services and incentives; x, 228p.) | Available | 87827 | ||
Reports | National Science Library | Reference | 63(540)(04) L6.13 (Browse shelf(Opens below)) | Vol. 13 (Rural employment and special area programmes; x, 191p.) | Available | 87828 | ||
Reports | National Science Library | Reference | 63(540)(04) L6.3 (Browse shelf(Opens below)) | Vol. 2 (Policy and strategy; xi, 197p.) | Available | 87818 | ||
Reports | National Science Library | Reference | 63(540)(04) L6.3 (Browse shelf(Opens below)) | Vol. 3 (Demand and supply; x, 195p.) | Available | 87819 | ||
Reports | National Science Library | Reference | 63(540)(04) L6.5 (Browse shelf(Opens below)) | Vol. 5 (Resource development; xii, 344p.) | Available | 87820 | ||
Reports | National Science Library | Reference | 63(540)(04) L6.7 (Browse shelf(Opens below)) | Vol. 7 (Animal husbandry; xv, 531p.) | Available | 87822 | ||
Reports | National Science Library | Reference | 63(540)(04) L6.9 (Browse shelf(Opens below)) | Vol. 9 (Forestry; xii, 455p.) | Available | 87824 |
Vol. 1 (Review and progress; xii, 344p.)
Vol. 2 (Policy and strategy; xi, 197p.)
Vol. 3 (Demand and supply; x,195p. )
Vol. 4 (Climate and agriculture)
Vol. 5 (Resource development; xii, 344p.)
vol. 6 (Crop production, sericulture and apiculture)
Vol. 7 (Animal husbandry; xiii, 531p.)
Vol. 8 (Fisheries)
Vol. 9 (Forestry; xii, 457p.)
Vol. 10 (Inputs; xii, 425p.)
Vol. 11 (Research, education and extension; viii, 270p.)
Vol. 12 (Supporting services and incentives; x, 229p.)
Vol. 13 (Rural employment and special area programmes; x, 191p.)
Vol. 14 (planning, statistics and administration)
Vol. 15 (Agrarian reforms; x, 310p.)
There are no comments on this title.