Survey of India's export potential of textiles & made-up garments / The Export Promotion Division, U.S. Agency for International Development, New Delhi
Material type: TextPublication details: New Delhi: Economic and Scientific Research Foundation Federation House, 1969Subject(s):Item type | Current library | Collection | Call number | Materials specified | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Reference | National Science Library | Reference | 677.06 K9.1 (Browse shelf(Opens below)) | Vol. 1 (Summary and recommendations; 1969; 244p.) | Not for loan | 192893 | ||
Reference | National Science Library | Reference | 677.06 K9.2A (Browse shelf(Opens below)) | Vol. 2A (Main report; 1969; ii, 1p.-342p.) | Not for loan | 192888 | ||
Reference | National Science Library | Reference | 677.06 K9.2B (Browse shelf(Opens below)) | Vol. 2B (Main report; 1969; ii, 343p.-789p.) | Not for loan | 193039 | ||
Reference | National Science Library | Reference | 677.06 K9.3 (Browse shelf(Opens below)) | Vol. 3 (Special studies; 1969; iii, 474p.) | Not for loan | 193035 | ||
Reference | National Science Library | Reference | 677.06 K9.4 (Browse shelf(Opens below)) | Vol. 4 (Market surveys and intelligence; 1969; ii, 511p.) | Not for loan | 193040 | ||
Reference | National Science Library | Reference | 677.06 K9.5 (Browse shelf(Opens below)) | Vol. 5 (Country studies; 1969; ii, 180p.) | Not for loan | 192889 |
Vol. 1 (Summary and recommendations; 1969; 244p.)
Vol. 2A (Main report; 1969; ii, 1p.-342p.)
Vol. 2B (Main report; 1969; ii, 343p.-789p.)
Vol. 3 (Special studies; 1969; iii, 474p.)
Vol. 4 (Market surveys and intelligence; 1969; ii, 511p.)
Vol. 5 (Country studies; 1969; ii, 180p.)
There are no comments on this title.