Journal of climate & applied meteorology
Material type: TextPublication details: U.S.A: Prince and Lemon Sts.,Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Continuing Resources | National Science Library | Vol. 24, Nos. 7-9, 1985 | Available | 235569 | ||
Continuing Resources | National Science Library | Vol. 25, Nos. 10-12, 1986 | Available | 235555 | ||
Continuing Resources | National Science Library | Vol. 25, Nos. 4-6, 1986 | Available | 235557 | ||
Continuing Resources | National Science Library | Vol. 25, Nos. 7-9, 1986 | Available | 235556 | ||
Continuing Resources | National Science Library | Vol. 24, Nos. 4-6, 1985 | Available | 235570 | ||
Continuing Resources | National Science Library | Vol. 25, Nos. 1-3, 1986 | Available | 235567 | ||
Continuing Resources | National Science Library | Vol. 22, Nos. 1-3, 1983 | Available | 235559 | ||
Continuing Resources | National Science Library | Vol. 23, Nos. 7-9, 1984 | Available | 235565 | ||
Continuing Resources | National Science Library | Vol. 23, Nos. 4-6, 1984 | Available | 235566 | ||
Continuing Resources | National Science Library | Vol. 22, Nos. 4-6, 1983 | Available | 235558 | ||
Continuing Resources | National Science Library | Vol. 24, Nos. 1-3, 1985 | Available | 235563 | ||
Continuing Resources | National Science Library | Vol. 23, Nos. 10-12, 1984 | Available | 235564 | ||
Continuing Resources | National Science Library | Vol. 22, Nos. 10-12, 1983 | Available | 235561 | ||
Continuing Resources | National Science Library | Vol. 22, Nos. 7-9, 1983 | Available | 235562 | ||
Continuing Resources | National Science Library | Vol. 23, Nos. 1-3, 1984 | Available | 235560 | ||
Continuing Resources | National Science Library | Vol. 24 (10-12), 1985 | Available | 235568 |
There are no comments on this title.